SIERRA CANYON ROSTER
1 Jae’on Young 5’11” 155
2 Marquis Gallegos 6’1″ 180
3 Jaylen’Dai Sumlin 6’2″ 188
4 Dane Dunn 5’9″ 170
5 Cameron Mitchell 5’10” 165
6 Terrell Cooks Jr. 5’9″ 160
7 Ruben Gamboa 5’11” 185
8 Cole Crawford 6’3″ 175
10 Kwazi Gilmer 6’2″ 180
11 DJ Xavier Jordan 6’1″ 175
12 Wyatt Becker 6’2″ 185
13 Ajani Wrighster 5’10” 160
14 Delvin Young 5’11” 145
15 Kingston Askerneese 6’0″ 185
16 Matthew Curry 5’8″ 130
17 Dino Scordia 5’11” 170
18 Demarco Hernandez 5’10” 142
19 Brandon Curry 5’8″ 125
20 De’Markus Barnes 5’10” 165
21 Havon Finney Jr 6’3″ 170
22 Jesse Lepore 5’11” 215
23 Madden Riordan 5’10” 140
24 Carl McMullan 5’5″ 120
25 Jaxsen Stokes 5’9″ 165
26 Nevada Miller 5’11” 185
27 Carmel Crunk 5’11” 200
28 Tyler Young 6’0″ 180
29 Dallas Jones 5’7″ 140
30 Da’Mari Hall 5’10” 165
32 Jonah Nadley 6’1″ 235
33 Ashton Zamani 5’11” 170
34 Denver Smith 5’10” 190
35 Jalen Remis 5’11” 150
36 Patrick Hill 5’10” 183
37 Julian Katz 6’2″ 140
40 Sean Jones 5’11” 190
43 Nathan Bay 5’7″ 145
44 Huntington Cooper 5’10” 190
45 Carnell Ferguson 6’1″ 260
46 Max Susini 6’2″ 185
48 Shaun Shakaram 5’11” 170
51 Chris Smith 5’11” 180
52 Mikhal Johnson 6’2″ 230
54 William Stone 5’9″ 180
55 Eugene Brooks 6’5″ 330
57 Spencer Parham 6’3″ 285
58 Charles Bowens 6’2″ 235
60 DeQuann Morgan 6’2″ 275
66 Tristan Harvey 6’5″ 300
70 Kasi Currie 6’4″ 270
71 Justin Follingstad 6’3″ 335
72 Salah Newsom 6’2″ 325
74 Ashdon Wnetrzak 6’9″ 320
75 Josh Long 6’1″ 220
76 Ayden Klionsky 6’0″ 325
77 Seifanga Langi 5’11” 245
78 Braydenn Mercer 6’4″ 284
80 Ryan Slavett 5’7″ 120
85 Hayden Vercher 6’4″ 217
90 Cooper Davis 6’4″ 205
99 Richard Wesley 6’5″ 235
 

Santa Margarita Roster

Number First Name Last Name Position Grade
0 Skylar Lendsey RB 10
1 Gage Burnett LB 12
1 John Gazzaniga QB 11
5 Trent Mosley WR 10
6 Jules Guerdat QB 10
7 Zander Atchley QB 10
8 Luke Anderson DB 11
9 James Johnson QB 11
10 Emmett Mosley WR 12
10 Tommy Arth QB 10
11 LeVar Talley DE 12
13 Izley Manutai WR/DB 11
15 Trey Brown DB 10
16 Jack Junker WR 9
17 Hayes Cloutier QB 9
18 Vai Manutai LB 10
19 Hunter Melton QB 12
20 Eli Robinson RB 9
21 Sean Embree WR 11
22 Logan Hirou DB 10
23 Daniel Romano DB 11
24 Brock Defries DB 11
25 Griffin Brahm RB 10
26 Mason Reyes DB 10
27 Luke Acquanita WR 11
28 Donny Burnett RB 10
30 Andrew Guido WR 10
31 Robby Garrett WR 10
32 Ben Beasley WR 10
33 Aisa Taeleifi LB 10
34 Ty Swanson LB/TE 10
35 Jacob Caragao DB 9
36 Nolan Billoups WR/DB 9
37 Nick Andrews DB 11
38 Hunter McKinney WR/DB 9
39 Kyle Pearson DB 12
40 JT Lopez DL 12
41 Maverick Ollila WR 10
42 Jeremiah Ollila WR 10
43 Noah Sulick LB 12
45 Colin Burke DB 10
46 Gage  Garcia RB 11
47 Braydon Higgins DB 11
48 Anthony Bays DB 11
49 Gage Garcia LB 10
50 Jayden Dose DL 12
52 Grant Degulis OL 11
53 Sam Smith LB 10
56 Zander Benitez OL 12
57 Judah Moenoa OL/DL 12
58 Aleki Manutai OL/DL 12
59 Warren Klatt LB 9
63 Brody Matteson OL 9
64 Joey Lopez OL 10
66 Julius Fiataugaluia OL 9
67 Kevin Bown OL/DL 9
68 Ryan Hernandez OL 11
72 Ivan Pena OL 10
73 Aaron Klatt OL/DL 9
74 Diego Chavez OL 11
75 Jacob Maiava OL 11
77 Ethan Thomas OL 11
80 Davide Morales WR/DB 9
81 Luke Gazzaniga WR 9
83 Aidan Pla WR 10
84 Joaquin Cooke WR 11
86 Ryan Gass K 11
87 Fisher Melton TE 11
88 Kyle Brody TE 12
89 Luke McPartland K 9
90 Cameron Brickle DL 10
92 Bobby Ortiz DL 11
93 Gannon Gelderman DL 9
94 Michael Bristow DL 11
95 Owen Bordages LB 9
97 J.J Hanne DL 11
98 Joseph Terry DL 10
99 Jason Perez DL 10